Li-MnO2 Battery Spiral Type
Cylindrical Shape
Shape | Model | Max.Dimension | Nominal Voltage | Termination Voltage | Capacity | Max.Continuous Current | Max.Pulse Current | Weight | Data Sheet |
1/2AA | CR14250 | 14.5x25.4mm | 3.0V | 2.0V | 600mAh | 500mA | 1500mA | 11g | |
2/3AA | CR14335 | 14.5x33.5mm | 3.0V | 2.0V | 800mAh | 1000mA | 2000mA | 14g | |
AA | CR14505 | 14.5x50.5mm | 3.0V | 2.0V | 1400mAh | 1500mA | 3000mA | 21g | |
CR2 | 15.5x27.0mm | 3.0V | 2.0V | 850mAh | 1000mA | 2000mA | 13g | ||
2/3A | CR123A | 17.0x35.5mm | 3.0V | 2.0V | 1500mAh | 1500mA | 3000mA | 20g | |
CR17450 | 17.0x45.5mm | 3.0V | 2.0V | 2000mAh | 1500mA | 3000mA | 26g | ||
A | CR17505 | 17.0x50.5mm | 3.0V | 2.0V | 2300mAh | 1500mA | 3000mA | 30g | |
A | CR18505 | 18.5x50.5mm | 3.0V | 2.0V | 2500mAh | 2000mA | 3000mA | 35g | |
C | CR26500 | 26.2x50.5mm | 3.0V | 2.0V | 5400mAh | 2000mA | 3000mA | 62g | |
D | CR34615 | 34.0x61.5mm | 3.0V | 2.0V | 12000mAh | 2000mA | 3000mA | 125g | |
CR-P2 | 36.0x19.5x35.0mm | 3.0V | 2.0V | 1500mAh | 1500mA | 3000mA | 42g | ||
CR9V/P | 17.5x26.5x49.2mm | 3.0V | 2.0V | 1200mAh | 120mA | 400mA | 43g | ||
CP9V | 17.0x26.3x48.5mm | 3.0V | 2.0V | 1200mAh | 600mA | 1000mA | 41g |
* Not all batteries are listed, for more battery types or battery packs please contact: sales@ramway.cn
CAUTION! Details may subject to change without notice!