Li-SOCl2 Battery Bobbin Type
Cylindrical Shape
Shape | Model | Max.Dimension | Nominal Voltage | Termination Voltage | Capacity | Max.Continuous Current | Max.Pulse Current | Weight | Data Sheet |
2/3AAA | ER10250 | 10.5x25.5mm | 3.6V | 2.0V | 400mAh | 5mA | 10mA | 4g | |
2/3AAA | ER10280 | 10.5x28.0mm | 3.6V | 2.0V | 500mAh | 10mA | 20mA | 5g | |
AAA | ER10450 | 10.5x45.5mm | 3.6V | 2.0V | 800mAh | 15mA | 25mA | 9.5g | |
ER13150 | 13.5x15.7mm | 3.6V | 2.0V | 450mAh | 10mA | 20mA | 7g | ||
1/2AA | ER14250 | 14.5x25.4mm | 3.6V | 2.0V | 1200mAh | 25mA | 50mA | 11g | |
2/3AA | ER14335 | 14.5x33.5mm | 3.6V | 2.0V | 1650mAh | 40mA | 80mA | 13g | |
AA | ER14505 | 14.5x50.5mm | 3.6V | 2.0V | 2700mAh | 65mA | 150mA | 19g | |
2/3 | ER17335 | 17.5x33.5mm | 3.6V | 2.0V | 2200mAh | 100mA | 200mA | 19g | |
A | ER17505 | 17.5x50.5mm | 3.6V | 2.0V | 3500mAh | 100mA | 200mA | 28g | |
A | ER18505 | 18.5x50.5mm | 3.6V | 2.0V | 4000mAh | 130mA | 180mA | 32g | |
C | ER26500 | 16.2x50.0mm | 3.6V | 2.0V | 9000mAh | 180mA | 320mA | 55g | |
D | ER34615 | 34.0x61.5mm | 3.6V | 2.0V | 19000mAh | 230mA | 400mA | 107g | |
CC | ER261020 | 26.2x102.0mm | 3.6V | 2.0V | 17000mAh | 200mA | 400mA | 100g | |
DD | ER341245 | 34.0x124.5mm | 3.6V | 2.0V | 38000mAh | 400mA | 1000mA | 220g | |
ER9V | 17.0x26.5x48.8mm | 3.6V | 2.0V | 1200mAh | 25mA | 50mA | 34g |
Li-SOCl2 Battery High Current Type
Cylindrical Shape
Shape | Model | Max.Dimension | Nominal Voltage | Termination Voltage | Capacity | Max.Continuous Current | Max.Pulse Current | Weight | Data Sheet |
1/2AA | ER14250HC | 14.5x25.4mm | 3.6V | 2.0V | 1200mAh | 50mA | 100mA | 11g | |
2/3AA | ER14335HC | 14.5x33.5mm | 3.6V | 2.0V | 1650mAh | 80mA | 160mA | 13g | |
AA | ER14505HC | 14.5x50.5mm | 3.6V | 2.0V | 2700mAh | 100mA | 200mA | 19g | |
2/3 | ER17335HC | 17.0x33.5mm | 3.6V | 2.0V | 2200mAh | 150mA | 300mA | 19g | |
A | ER17505HC | 17.0x50.5mm | 3.6V | 2.0V | 3500mAh | 150mA | 300mA | 28g | |
A | ER18505HC | 18.5x50.5mm | 3.6V | 2.0V | 4000mAh | 150mA | 300mA | 32g | |
C | ER26500HC | 16.2x50.0mm | 3.6V | 2.0V | 9000mAh | 300mA | 600mA | 55g | |
D | ER34615HC | 34.0x61.5mm | 3.6V | 2.0V | 19000mAh | 460mA | 1000mA | 107g |
Li-SOCl2 Battery Spiral Type
Cylindrical Shape
Shape | Model | Max.Dimension | Nominal Voltage | Termination Voltage | Capacity | Max.Continuous Current | Max.Pulse Current | Weight | Data Sheet |
1/2AA | ER14250M | 14.5x25.4mm | 3.6V | 2.0V | 800mAh | 100mA | 250mA | 11g | |
2/3AA | ER14335M | 14.5x33.5mm | 3.6V | 2.0V | 1300mAh | 200mA | 500mA | 15g | |
AA | ER14505M | 14.5x50.5mm | 3.6V | 2.0V | 2200mAh | 400mA | 1000mA | 19g | |
2/3 | ER17335M | 17.0x33.5mm | 3.6V | 2.0V | 1900mAh | 400mA | 800mA | 19g | |
A | ER18505M | 18.5x50.5mm | 3.6V | 2.0V | 3500mAh | 1000mA | 2000mA | 32g | |
C | ER26500M | 16.2x50.0mm | 3.6V | 2.0V | 6500mAh | 1500mA | 2500mA | 55g | |
D | ER34615M | 34.0x61.5mm | 3.6V | 2.0V | 14500mAh | 2000mA | 4000mA | 110g |
Li-SOCl2 Battery High Temperature Type
Cylindrical Shape
Shape | Model | Max.Dimension | Nominal Voltage | Termination Voltage | Capacity | Max.Continuous Current | Max.Pulse Current | Weight | Data Sheet |
1/2AA | ER14250S | 14.5x25.4mm | 3.6V | 2.0V | 800mAh | 10mA | 50mA | 10g | |
AA | ER14505S | 14.5x50.5mm | 3.6V | 2.0V | 2000mAh | 50mA | 100mA | 20g | |
A | ER18505S | 18.5x50.5mm | 3.6V | 2.0V | 2800mAh | 100mA | 200mA | 27g | |
C | ER26500S | 16.2x50.0mm | 3.6V | 2.0V | 6000mAh | 200mA | 400mA | 55g | |
D | ER34615S | 34.0x61.5mm | 3.6V | 2.0V | 13000mAh | 200mA | 400mA | 100g |
* Not all batteries are listed, for more battery types or battery packs please contact: sales@ramway.cn
CAUTION! Details may subject to change without notice!